
Coming up on Day 2, Michael Phelps will begin his quest for a possible eight gold medals. The U.S. men’s basketball team will face China, while its soccer team faces the Netherlands. The women’s cycling road race goes on day 2 and the tennis tournament begins as well.
Olympic Medal Winners—Day 1 |
||
| Shooting—Women's | ||
| Gold | Czech Republic | Katerina Emmons |
| Silver | Russia | Lioubov Galkina |
| Bronze | Croatia | Snjezana Pejcic |
| Shooting—Men's | ||
| Gold | China | Pang Wei |
| Silver | Republic of Korea | Jin Jong-oh |
| Bronze | Democratic People's Republic of Korea | Kim Jong |
| Weightlifting | ||
| Gold | China | Chen Xiexia |
| Silver | Turkey | Sibel Ozkan |
| Bronze | Chinese Taipei | Chen Wei-Ling |
| Cycling—Men's Road Race | ||
| Gold | Spain | Samuel Sanchez |
| Silver | Italy | Davide Rebellin |
| Bronze | Switzerland | Fabian Cancellara |
| Fencing—Women's Individual Sabre | ||
| Gold | USA | Mariel Zagunis |
| Silver | USA | Sada Jacobson |
| Bronze | USA | Rebecca Ward |
| Judo—Women's | ||
| Gold | Romania | Alina Alexandra Dumitru |
| Silver | Cuba | Yanet Bermoy |
| Bronze | Japan | Tani Ryoko |
| Bronze | Argentina | Paula Belen Pareto |
| Judo—Men's | ||
| Gold | Republic of Korea | Choi Min-Ho |
| Silver | Austria | Ludwig Paischer |
| Bronze | Netherlands | Ruben Houeks |
| Bronze | Uzbekistan | Rishod Sobirov |





















